Market Stats
Subscribe Today and you can receive these valuable reports immediately!
The Santa Monica area is a unique real estate environment. Our Santa Monica market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in SANTA MONICA, CA as of June 14, 2013 | |||
|---|---|---|---|
| Median List Price: | $2,243,346 | Average List Price: | $3,844,198 |
| Total Inventory: | 81 | Price per Square Foot: | $998 |
| Average Home Size: | 2,419 | Median Lot Size: | 7,499 |
| Average # Beds: | 3.87 | Average # Baths: | 3.01 |
| Homes Absorbed: | 7 | Newly Listed: | 8 |
| Days on Market: | 138 | Average Age: | 63 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. · · ·